
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
2008, October Current Status Available. Released 2008, November
| Dimensions | 111 x 51.7 x 15.5 mm, 83 cc | |
| Weight | 109 g |
| Display Type | TFT resistive touchscreen, 16M colors | |
| Display Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| GPRS | Class 32 | |
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G HSDPA, 3.6 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Primary Camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash | |
| Video Camera | Yes, VGA@30fps | |
| SecondaryCamera | Videocall camera |
| OS Symbian OS v9.4, Series 60 | |
| CPU | ARM 11 434 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS |
| Games | Yes + Java downloadable |
| Colors | Black, Red, Blue |
| GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch |
| Java | Yes, MIDP 2.0 |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint) - T9 - Photo editor |
| Battery Type | Standard battery, Li-Ion 1320 mAh(BL-5J) | |
| Battery Stand-by Time | Up to 406 h (2G) / 408 h (3G) | |
| Talk time | Up to 8 h 45 min (2G) / 5 h (3G) | |
| Music play | Up to 35 h |
.jpg)
Its a good buy...
ReplyDeleteThanks..
ReplyDelete